Flashing and voice guidance
Internal Flash Design
Side-opening Frame Cover Design
Ultra-thin Design
High Efficiency , High-quality Speaker Design
Energy-saving Digital
Single-size Design
The circuit board adopts Voltage Stabilization Design
Advanced Light Guide Method
Safe and Efficient Power Preparation System
Anti-pulse Damage
Side-opening Frame Cover Design
Ultra-thin Design
High Efficiency , High-quality Speaker Design
Energy-saving Digital
Single-size Design
The circuit board adopts Voltage Stabilization Design
Advanced Light Guide Method
Safe and Efficient Power Preparation System
Anti-pulse Damage
Title One
Features
| Internal Flash Design | The flashing function adopts an internal flashing design for the Exit Indicating lamp, which is distinguished. It can be linked or manually activated with a voice interruption function to achieve energy-saving and space-saving effects. |
| Side-opening Frame Cover Design | The side-opening frame cover design ensures that the cover does not move, enabling quick replacement of circuit boards, labeling sheets, LED light strips, batteries, etc., saving time and providing convenience. |
| Ultra-thin Design | Metal casing with powder-coated finish, designed for wall-mounting or suspension, with a maximum overall thickness of only 5 cm. |
| High Efficiency , High-quality Speaker Design | Adopting a 6 cm large-sized moving coil design with a 5W 8Ω speaker, the feedback-type speaker provides ultra-high sound quality, reproducing the original sound with an ultra-wide frequency range. |
| Energy-saving Digital | The circuit board adopts a high-performance digital component design, which is energy-saving and environmentally friendly. |
| Single-size Design | Using 1:1 lamp dimensions of the BH type, suitable for places that require compliance with the Medical facility requirements. This maintains the sleek and elegant appearance of the LED indicating lamps. |
| The circuit board adopts Voltage Stabilization Design | Using a constant current and voltage dual-drive method to drive the LED, the rate of light decay is reduced, ensuring a longer lifespan. In the event of power supply discharge, the illumination remains unchanged within 60 minutes. |
| Advanced Light Guide Method | Using a direct-lighting type light guide plate, with ultra-high brightness and even illumination, ensuring clear and bright display content. |
| Safe and Efficient Power Preparation System | Using environmentally friendly nickel-metal hydride (Ni-MH) batteries with high efficiency, long lifespan, and the ability to be recharged and discharged up to 500 times. The batteries also have overcharge and over-discharge protection, and require a charging time of 12 hours, providing over 60 minutes of bright display time |
| Anti-pulse Damage | The circuit board has protection design to absorb momentary high voltage and surges, minimizing damage to the circuit board. |
Product Inquiry
| Image | Product Name |
|---|---|
|
Flashing and voice guidance |